NGK Iridium IX Spark Plug Box of 4 (DCPR6EIX) - 8196
NGK
$43.99
NGK Iridium IX spark plugs are specifically designed for the performance enthusiast. Iridium IX provides outstanding acceleration, high fuel efficiency and durability. NGK Iridium IX plugs offer extreme ignitability and exceptional anti-fouling. Tapered cut ground electrode provides improved starting, idling and throttle response. The Iridium fine wire center electrode's durability is six times harder than platinum. Iridium alloy's extremely high melting point is perfect for today's engines. For even greater performance consider upgrading to an NGK Ruthenium HX plug.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1991-1993 | BMW | M5 | Base |
2010-2016 | Honda | VT1300CR Stateline | Base |
2010,2012-2016 | Honda | VT1300CRA Stateline ABS | Base |
2010-2014 | Honda | VT1300CS Sabre | Base |
2010,2012-2014 | Honda | VT1300CSA Sabre ABS | Base |
2010-2015 | Honda | VT1300CT Interstate | Base |
2011-2015 | Honda | VT1300CTA Interstate ABS | Base |
2010-2020 | Honda | VT13CX Fury | Base |
2012-2016,2018-2019 | Honda | VT13CXA Fury ABS | Base |
2004-2009 | Honda | VTX1300C | Base |
2005-2009 | Honda | VTX1300R | Base |
2003-2007 | Honda | VTX1300S | Base |
2008-2009 | Honda | VTX1300T | Base |
2009-2013 | Victory | Arlen Ness Vision | Base |
2013-2014 | Victory | Boardwalk | Base |
2011-2012 | Victory | Cory Ness Cross Country | Base |
2013 | Victory | Cory Ness Cross Country Tour | Base |
2010-2017 | Victory | Cross Country | Base |
2014-2016 | Victory | Cross Country 8-Ball | Base |
2012-2017 | Victory | Cross Country Tour | Base |
2010-2012 | Victory | Cross Roads | Base |
2013-2014 | Victory | Cross Roads Classic | Base |
2012 | Victory | Cross Roads Classic LE | Base |
2015-2017 | Victory | Gunner | Base |
2009-2011 | Victory | Hammer | Base |
2010-2015 | Victory | Hammer 8-Ball | Base |
2009-2012,2016-2017 | Victory | Hammer S | Base |
2012-2017 | Victory | High-Ball | Base |
2013-2014 | Victory | Judge | Base |
2008-2012 | Victory | Kingpin | Base |
2009-2011 | Victory | Kingpin 8-Ball | Base |
2009 | Victory | Kingpin Low | Base |
2009 | Victory | Kingpin Tour | Base |
2015-2017 | Victory | Magnum | Base |
2017 | Victory | Magnum X-1 | Base |
2016 | Victory | Magnum X-1 Stealth Edition | Base |
2014 | Victory | Ness Cross Country | Base |
1998-2001 | Victory | V92C Standard Cruiser | Base |
2001 | Victory | V92C Standard Cruiser Deluxe | Base |
2000 | Victory | V92C Standard Cruiser Special Edition | Base |
2000-2001 | Victory | V92SC Sport Cruiser | Base |
2009-2012,2016-2017 | Victory | Vegas | Base |
2010-2017 | Victory | Vegas 8-Ball | Base |
2009 | Victory | Vegas Low | Base |
2016-2017 | Victory | Vision | Base |
2010-2011 | Victory | Vision 8-Ball | Base |
2010-2015 | Victory | Vision Tour | Base |
2013 | Victory | Zach Ness Cross Country | Base |
2011-2012 | Victory | Zach Ness Vegas | Base |
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1991-1993 | BMW | M5 | Base |
2010-2016 | Honda | VT1300CR Stateline | Base |
2010,2012-2016 | Honda | VT1300CRA Stateline ABS | Base |
2010-2014 | Honda | VT1300CS Sabre | Base |
2010,2012-2014 | Honda | VT1300CSA Sabre ABS | Base |
2010-2015 | Honda | VT1300CT Interstate | Base |
2011-2015 | Honda | VT1300CTA Interstate ABS | Base |
2010-2020 | Honda | VT13CX Fury | Base |
2012-2016,2018-2019 | Honda | VT13CXA Fury ABS | Base |
2004-2009 | Honda | VTX1300C | Base |
2005-2009 | Honda | VTX1300R | Base |
2003-2007 | Honda | VTX1300S | Base |
2008-2009 | Honda | VTX1300T | Base |
2009-2013 | Victory | Arlen Ness Vision | Base |
2013-2014 | Victory | Boardwalk | Base |
2011-2012 | Victory | Cory Ness Cross Country | Base |
2013 | Victory | Cory Ness Cross Country Tour | Base |
2010-2017 | Victory | Cross Country | Base |
2014-2016 | Victory | Cross Country 8-Ball | Base |
2012-2017 | Victory | Cross Country Tour | Base |
2010-2012 | Victory | Cross Roads | Base |
2013-2014 | Victory | Cross Roads Classic | Base |
2012 | Victory | Cross Roads Classic LE | Base |
2015-2017 | Victory | Gunner | Base |
2009-2011 | Victory | Hammer | Base |
2010-2015 | Victory | Hammer 8-Ball | Base |
2009-2012,2016-2017 | Victory | Hammer S | Base |
2012-2017 | Victory | High-Ball | Base |
2013-2014 | Victory | Judge | Base |
2008-2012 | Victory | Kingpin | Base |
2009-2011 | Victory | Kingpin 8-Ball | Base |
2009 | Victory | Kingpin Low | Base |
2009 | Victory | Kingpin Tour | Base |
2015-2017 | Victory | Magnum | Base |
2017 | Victory | Magnum X-1 | Base |
2016 | Victory | Magnum X-1 Stealth Edition | Base |
2014 | Victory | Ness Cross Country | Base |
1998-2001 | Victory | V92C Standard Cruiser | Base |
2001 | Victory | V92C Standard Cruiser Deluxe | Base |
2000 | Victory | V92C Standard Cruiser Special Edition | Base |
2000-2001 | Victory | V92SC Sport Cruiser | Base |
2009-2012,2016-2017 | Victory | Vegas | Base |
2010-2017 | Victory | Vegas 8-Ball | Base |
2009 | Victory | Vegas Low | Base |
2016-2017 | Victory | Vision | Base |
2010-2011 | Victory | Vision 8-Ball | Base |
2010-2015 | Victory | Vision Tour | Base |
2013 | Victory | Zach Ness Cross Country | Base |
2011-2012 | Victory | Zach Ness Vegas | Base |
- Category:
- Ignition>Spark Plugs
- Core:
- N
- Core Price:
- 0
- MPN:
- 8196
- Special Order:
- N