New Turbo: 2013-2023 GM Camaro, Malibu 2.0L 12682937 M1040106N
- Unit comes with the required gaskets and mounting hardware for easy installation
- Meets or exceeds O.E. performance
- Unit comes with a pre-lube syringe to ensure product protection during installation
- Manufactured with 100% new components and tested to ensure trouble-free operation
Product Information
Rotomaster SKU | M1040106N |
Product Condition | New |
Package Contents | Turbocharger, Gasket(s), Studs, Washers, Syringe |
Application | 2014-2017 Buick Regal 2.0L 2019-2020 Buick Regal Sportback 2.0L 2019-2020 Buick Regal Tourx 2.0L 2016-2020 Buick Envision 2.0L 2013-2019 Cadillac ATS 2.0L 2014-2018 Cadillac CT6 2.0L 2016-2021 Chevrolet Camaro 2.0L 2013-2021 Chevrolet Malibu 2.0L ZF69 2018-2020 Chevrolet Equinox 2.0L 2018-2019 Chevrolet Traverse 2.0L 2018-2020 GMC Terrain 2.0L |
OE Part Number | 12653326, 12663028, 12674684, 12682937 |
Manufacturer's Warranty | 12 months from the date of purchase. |
Additional Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Chevrolet | Camaro | LS, LT | 2.0L L4 - Gas |
2022 | Chevrolet | Camaro | LS, LT | 2.0L L4 - Gas |
2022 | Chevrolet | Malibu | Premier | 2.0L L4 - Gas |
2021 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas |
2021 | Chevrolet | Malibu | Premier | 2.0L L4 - Gas |
2020 | Buick | Envision | Base, Essence, Preferred, Premium, Premium II | 2.0L L4 - Gas |
2020 | Buick | Regal Sportback | Avenir, Base, Essence, GS, Preferred | 2.0L L4 - Gas |
2020 | Buick | Regal TourX | Base, Essence, Preferred | 2.0L L4 - Gas |
2020 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas |
2020 | Chevrolet | Equinox | LT, Premier | 2.0L L4 - Gas |
2020 | Chevrolet | Malibu | Premier | 2.0L L4 - Gas |
2020 | GMC | Terrain | Denali, SLT | 2.0L L4 - Gas |
2019 | Buick | Envision | Base, Essence, Preferred, Premium, Premium II | 2.0L L4 - Gas |
2019 | Buick | Regal Sportback | Avenir, Base, Essence, GS, Preferred, Preferred II | 2.0L L4 - Gas |
2019 | Buick | Regal TourX | Base, Essence, Preferred | 2.0L L4 - Gas |
2019 | Cadillac | ATS | Base, Luxury | 2.0L L4 - Gas |
2019 | Cadillac | CTS | Base, Luxury | 2.0L L4 - Gas |
2019 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas |
2019 | Chevrolet | Equinox | LT, Premier | 2.0L L4 - Gas |
2019 | Chevrolet | Malibu | Premier | 2.0L L4 - Gas |
2019 | Chevrolet | Traverse | RS | 2.0L L4 - Gas |
2019 | GMC | Terrain | Denali, SLE, SLT | 2.0L L4 - Gas |
2018 | Buick | Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas |
2018 | Buick | Regal Sportback | Base, Essence, GS, Preferred, Preferred II | 2.0L L4 - Gas |
2018 | Buick | Regal TourX | Base, Essence, Preferred | 2.0L L4 - Gas |
2018 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas |
2018 | Cadillac | CT6 | Base, Luxury | 2.0L L4 - Gas |
2018 | Cadillac | CTS | Base, Luxury | 2.0L L4 - Gas |
2018 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas |
2018 | Chevrolet | Equinox | LT, Premier | 2.0L L4 - Gas |
2018 | Chevrolet | Malibu | Premier | 2.0L L4 - Gas |
2018 | Chevrolet | Traverse | RS | 2.0L L4 - Gas |
2018 | GMC | Terrain | Denali, SLE, SLT | 2.0L L4 - Gas |
2017 | Buick | Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas |
2017 | Buick | Regal | Base, GS, Premium, Sport Touring | 2.0L L4 - Gas |
2017 | Cadillac | ATS | Base, Luxury, Premium Luxury, V | 2.0L L4 - Gas |
2017 | Cadillac | CT6 | Base, Luxury | 2.0L L4 - Gas |
2017 | Cadillac | CTS | Base, Luxury | 2.0L L4 - Gas |
2017 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas |
2017 | Chevrolet | Malibu | Premier | 2.0L L4 - Gas |
2016 | Buick | Envision | Premium | 2.0L L4 - Gas |
2016 | Buick | Regal | Base, GS, Premium, Sport Touring | 2.0L L4 - Gas |
2016 | Cadillac | ATS | Base, Luxury, Performance, Premium, V | 2.0L L4 - Gas |
2016 | Cadillac | CT6 | Base, Luxury | 2.0L L4 - Gas |
2016 | Cadillac | CTS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas |
2016 | Chevrolet | Camaro | LT, SS | 2.0L L4 - Gas |
2016 | Chevrolet | Malibu | LT, Premier | 2.0L L4 - Gas |
2015 | Buick | Regal | Base, GS, Premium | 2.0L L4 - Gas |
2015 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas |
2015 | Cadillac | CTS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas |
2015 | Chevrolet | Malibu | LS, LT, LTZ | 2.0L L4 - Gas |
2014 | Buick | Regal | Base, GS, Premium | 2.0L L4 - Gas |
2014 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas |
2014 | Cadillac | CTS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas |
2014 | Chevrolet | Malibu | Eco, LS, LT, LTZ | 2.0L L4 - Gas |
2013 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas |
2013 | Chevrolet | Malibu | Eco, LS, LT, LTZ | 2.0L L4 - Gas |
Includes Rotomaster 1-Year, 12k-Mile Manufacturer's Warranty
- OE Part Numbers:
- 12653326, 12663028, 12674684, 12682937