Eibach Pro-Alignment Rear Camber Arm Kit 98-05 BMW E46 323i/325i/328i/330i/328Ci/330Ci - 5.72110K
Eibach
$418.99
$464.44
(You save
$45.45
)
Alignment kits are necessary when lifting or lowering vehicles because changes in the height of a vehicle can affect the alignment of its wheels. If a vehicle is lowered or lifted beyond a certain point, factory alignment specifications will not be achievable which can negatively effect handling. These alignment kits not only allow the adjustment of a vehicle’s camber back to factory specifications, but they also allow an experienced chassis tuner to utilize the increased adjustment range to achieve a more performance-oriented alignment.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1992-1998 | BMW | 318i | Base |
1992-1997 | BMW | 318is | Base |
2000 | BMW | 323Ci | Base |
1999-2000 | BMW | 323i | Base |
2001-2006 | BMW | 325Ci | Base |
1992-1995,2001-2005 | BMW | 325i | Base |
2000 | BMW | 328Ci | Base |
1996-2000 | BMW | 328i | Base |
2001-2006 | BMW | 330Ci | Base |
2001-2005 | BMW | 330i | Base |
1995-1999,2001-2006 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
2003-2005 | BMW | Z4 | 2.5i |
2003-2005 | BMW | Z4 | 3.0i |
2006-2008 | BMW | Z4 | M Roadster |
2006-2008 | BMW | Z4 | Roadster 3.0i |
2006-2008 | BMW | Z4 | Roadster 3.0si |
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1992-1998 | BMW | 318i | Base |
1992-1997 | BMW | 318is | Base |
2000 | BMW | 323Ci | Base |
1999-2000 | BMW | 323i | Base |
2001-2006 | BMW | 325Ci | Base |
1992-1995,2001-2005 | BMW | 325i | Base |
2000 | BMW | 328Ci | Base |
1996-2000 | BMW | 328i | Base |
2001-2006 | BMW | 330Ci | Base |
2001-2005 | BMW | 330i | Base |
1995-1999,2001-2006 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
2003-2005 | BMW | Z4 | 2.5i |
2003-2005 | BMW | Z4 | 3.0i |
2006-2008 | BMW | Z4 | M Roadster |
2006-2008 | BMW | Z4 | Roadster 3.0i |
2006-2008 | BMW | Z4 | Roadster 3.0si |
- Category:
- Suspension>Camber Kits
- Core:
- N
- Core Price:
- 0
- MPN:
- 5.72110K
- Special Order:
- N